Bookmakers Betting
Tue 09, February 2010 18:27:44GMT

More Bets »

 UEFA Champions League 2009-2010 Winner

Saturday 22 May 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
FC Barcelona 3 5/2 3 3 3 3 3 11/4 11/4 3 3 3 3 3 3 3 3
Chelsea 4 9/2 9/2 4 4 9/2 4 9/2 9/2 9/2 9/2 9/2 4 4 9/2 9/2 9/2
Real Madrid 5 9/2 11/2 5 5 5 5 9/2 5 9/2 5 5 5 5 5 5 5
Manchester United 9 9 15/2 8 9 8 9 15/2 7 15/2 8 15/2 15/2 15/2 8 17/2 19/2
Arsenal 9 8 15/2 8 9 8 15/2 10 9 9 8 8 8 8 15/2 17/2 13
Internazionale 14 14 14 14 14 14 14 14 14 12 12 12 12 12 14 15 15
Sevilla 14 16 14 16 14 16 16 16 14 16 16 16 16 16 16 21 26
FC Bayern München 18 16 18 16 18 16 16 16 14 14 16 16 16 16 16 18 18
AC Milan 22 20 22 20 22 22 20 22 22 20 25 20 22 20 20 33 33
Girondins de Bordeaux 22 25 25 25 22 22 22 28 25 25 28 28 28 25 25 25 29
Fiorentina 50 40 50 50 50 33 40 28 50 50 40 50 50 40 50 65 84
FC Porto 66 66 50 66 66 66 50 50 40 50 66 66 66 50 50 71 79
Olympique Lyonnais 40 66 25 40 40 50 40 40 40 50 40 50 33 40 40 65 84
Olympiakos 100 80 80 100 100 80 100 100 66 80 100 80 125 100 100 177 259
CSKA Moscow 100 125 100 100 100 80 100 80 66 100 66 100 125 125 150 191 199
VfB Stuttgart 100 150 100 100 100 100 100 150 100 150 125 100 125 150 125 197 279
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
    2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
     

Collapse

Related Markets

 

While every effort is made to ensure that the Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Football odds with the bookmaker before placing a bet.

Copyright 2010 www.bookmakersbetting.co.uk - Terms of Service